Preble Athletic Department
| Name | Title | Phone # | Email Address |
| Dan Retzki | Athletic Director | 272-7046 | dbretzki@gbaps.org |
| Joee Demerath | Assistant Activities Director | 391-2400 x3 | ajdemerath@gbaps.org |
| Kari Petitjean | Assistant Activities Director | 391-2400 x3 | klpetitjean@gbaps.org |
Men's Sports |
|||
| Baseball | |||
| Varsity | Greg Pangrazzi | 391-2400 x3 | nevilles@nevillesinc.com |
| JV | Brett VandenLangenberg | 391-2400 x3 | bjvandenlangenberg@gbaps.org |
| Freshman | Jim Dagneau | 448-2095 | jdagneau@netnet.net |
| Basketball | |||
| Varsity | Rob Darrow | 448-2095 | rjdarrow@gbaps.org |
| JV | Todd Deschane | 391-2400 x3 | tdeschane34@hotmail.com |
| Freshman | Rob Greenawald | 391-2400 x3 | rmgreenawald@gbaps.org |
| Cross Country | |||
| All | Dave Loritz | 391-2400 x3 | dmloritz@gbaps.org |
| Football | |||
| Varsity | Paul Donart | 391-2400 x3 | prdonart@gbaps.org |
| JV | Michael Framke | 391-2400 x3 | mjframke@gbaps.org |
| Freshman | Bob Gaulke | 391-2400 x3 | rmgaulke@gbaps.org |
| Golf | |||
| Varsity | Raymond Johnson | 391-2400 x3 | rajohnson@gbaps.org |
| Ice Hockey | |||
| Varsity | Kip Karakas | 492-2650 | kipp_karakas@merck.com |
| Soccer | |||
| Varsity | Chris Becker | 391-2400 x3 | cmbecker@gbaps.org |
| JV | Adam Robson | 391-2400 x3 | aropson@greenbay.gannett.com |
| Swimming | |||
| Varsity | Michael Witte | 391-2400 x3 | mwitte2@greenbay.k12.wi.us |
| Tennis | |||
| Varsity | Randy Nelson | 391-2400 x3 | randy@joyceventures.com |
| Track | |||
| All | Nick Marcelle | 391-2400 x3 | ncmarcelle@gbaps.org |
| Volleyball | |||
| Varsity | Brett Duffney | 391-2400 x3 | bmduffney@gbaps.org |
| JV | Jennifer Sandberg | 391-2400 x3 | jdsandberg@new.rr.com |
| Wrestling | |||
| Varsity | Kyle Kleuskens | kleusk23@uwosh.edu | |
| JV | |||
Women's Sports |
|||
| Basketball | |||
| Varsity | Tom Tomaszewski | 391-2400 x3 | preblegbb.tomt@yahoo.com |
| Cheerleading | |||
| All | Dan Retzki | 272-7046 | dbretzki@gbaps.org |
| Dance Team | |||
| All | Dan Retzki | 272-7046 | dbretzki@gbaps.org |
| Cross Country | |||
| All | Dave Loritz | 391-2400 x3 | dmloritz@gbaps.org |
| Golf | |||
| Varsity | Raymond Johnson | 391-2400 x3 | rajohnson@gbaps.org |
| Ice Hockey | |||
| Varsity | Korryn Brooks | 391-2400 x3 | korrbroo@hssd.k12.wi.us |
| Soccer | |||
| Varsity | Chris Becker | 391-2400 x3 | cmbecker@gbaps.org |
| JV | Adam Robson | 391-2400 x3 | aropson@greenbay.gannett.com |
| Softball | |||
| Varsity | Ron Metzler | 391-2400 x3 | rmetzler@titletownlaw.com |
| JV | Jenna Woepse | 391-2400 x3 | jwoepse@baytekgames.com |
| Freshman | Elizabeth LeClaire | 391-2400 x3 | ealeclaire@gbaps.org |
| Swimming | |||
| Varsity | Teri DeGrand | 391-2400 x3 | Coachteri247@sbcglobal.net |
| Tennis | |||
| Varsity | Lori Weuve | 391-2400 x3 | lsweuve@gbaps.org |
| JV | Patty Stroman | 391-2400 x3 | pbstroman@prodigy.net |
| Track | |||
| Varsity | Kevin Kirchman | 391-2400 x3 | kmkirchman@gbaps.org |
| Volleyball | |||
| Varsity | Andrea Koch | 391-2400 x3 | |
| JV | Heather Faulkner | ||
| Freshman | Mike Towers | 391-2400 x3 | mjtowers@gbaps.org |




